Quality Control + Testing
With slurry reprocessing, consistency is critical as even the slightest variance in slurry properties can have a significant impact. CRS maintains the highest quality standards for the silicon wafer industry through on-site labs at each reprocessing location, as well as detailed analysis and reporting through our two off-site laboratories. In addition, full-time chemists are available for immediate response and monitoring to ensure optimal reprocessing. Our on-site technicians are backed by 24/7 remote monitoring via links to our U.S. headquarters.
Because the entire CRS reprocessing cycle is a closed loop that remains on site, outside contaminants cannot enter the process stream. Finally, CRS laboratories are equipped with some of the most sophisticated instruments available to analyze a wide variety of materials for our customers:
On-site Control and Testing Equipment
| Equipment | Purpose |
|---|---|
| Automated imaging | Determining particle size and shape |
| Laser diffraction | Determining particle size distribution |
| Rotational viscometer | Measuring flow resistance |
| Hydrometer | Mass per volume measurements |
| Moisture analyzer | Moisture absorption of materials |
| pH meter | Monitoring hydrogen ion activity |
| Bench top lab centrifuges | Processing fine separation analysis |
Central Lab Equipment
| Equipment | Purpose |
|---|---|
| Infrared spectroscopy | Monitoring sample composition |
| X-ray fluorescence spectrometer | Elemental analysis |
| Automated imaging equipment | Determining particle size and shape |
| Laser diffraction instruments | Determining particle size distribution |
| Wiped film distillation and rotary evaporation apparatus | Separation of oils and glycols |
| Manual and automatic wet chemical titration equipment | Measure acid/base concentration, including water by Karl Fisher |
| Bench top filtration apparatus | Lab simulation of optimal filtration techniques |
| Flash point/fire point apparatus | Determine volatility |
| Muffle and forced air oven | Support residue, stain, and quantitative ash testing |
| Cloud point/pour point tester | Measure freeze/cloud points of liquids |
| Rotational and constant bath viscometers | Glycol base slurry and petroleum measurements of flow and resistance |
| Bench top lab centrifuges | Processing fine separation analysis |
| Analytical scales | Supporting precise measurements |
| Density measurement equipment | Determine specific gravity |
| Colorimetery | Determine ASTM, APHA, Pt-Cobalt color; of water, glycol and petroleum products |
| Durometer | Test hardness of process seals and gasket materials |
Additionally, CRS has a network of high-quality outside lab facilities to provide further analysis, should it be needed.