Quality Control + Testing
For the manufacturing industry, CRS maintains the highest quality standards through detailed analysis and reporting conducted by our on-site technicians. Our support is further enhanced by 24/7 remote monitoring via links to our U.S. headquarters as well as our two off-site laboratories. These laboratories are staffed with full-time chemists who are also available for immediate response and monitoring to ensure optimal reprocessing.
Because the entire CRS reprocessing cycle is a closed loop that remains on site, outside contaminants cannot enter the process stream. Finally, CRS laboratories are equipped with some of the most sophisticated instruments available to analyze a wide variety of materials for our customers:
| Equipment | Purpose |
|---|---|
| Infrared spectrometer | Monitor sample composition |
| Consistent bath viscometer | Measure flow resistance |
| Flash point/fire point apparatus | Determine volatility |
| Density measurement equipment | Determine specific gravity |
| Manual and automatic wet chemical titration equipment | Measure acid/base concentration, including water by Karl Fisher |
| Muffle and forced air oven | Supports residue, stain, and quantitative ash testing |
| Wiped film distillation and rotary evaporation apparatus | Separation of oils and glycols |
| X-ray fluorescence spectrometer | Element analysis |
| Automated imaging equipment | Determine particle size and shape |
| Laser diffraction instruments | Determine particle size distribution |
| Bench top filtration apparatus | Lab simulation of optimal filtration techniques |
| Moisture analyzer | Measure moisture absorption |
| pH meter | Monitor hydrogen ion activity |
| Cloud point/pour point tester | Measure freeze/cloud point of liquids |
| Bench top lab centrifuges | Process fine separation analysis |
| Analytical scales | Supports precise measurements |
| Colorimeter | Measure wavelength absorption |
| Comparators | Determine ASTM, APHA, Pt-Cobalt color; of water, glycol and petroleum products |
| Durometer | Test hardness of process seals and gasket materials |
Additionally, CRS has a network of high-quality outside lab facilities to provide further analysis, should it be needed.